The Lyrra R2 Series Signalling Logger is a rugged, railway-grade remote condition monitoring system designed for continuous monitoring, diagnostics and performance analysis of railway signalling assets. Supporting point machines, axle counters, track circuits, relays, power supplies, UPS systems, point heating and environmental sensing.
Built for demanding trackside environments
Engineered for high-performance signalling diagnostics
| Parameter | Specification |
|---|---|
| A/D Converter Type | Successive Approximation (SAR) |
| Resolution | 16-bit |
| Channel Configuration | 8 × single-ended, or 4 × differential (software selectable) |
| Input Voltage Ranges | ±1 V, ±2 V, ±5 V, ±10 V |
| Maximum Input Voltage | Power On: ±30 V | Power Off: ±20 V |
| Input Impedance | >1 GΩ |
| Input Bias Current | ±200 pA (typical) |
| Bandwidth (-3 dB) | 220 kHz |
| Sampling Rate (Internal) | 1 S/s to 100 kS/s |
| Sampling Rate (External) | Up to 100 kS/s |
| Conversion Time | 9.8 µs per channel |
| Input Coupling | DC |
| Crosstalk | –70 dB (DC to 10 kHz) |
| Parameter | Specification |
|---|---|
| Primary PSU | TML_20124 industrial AC/DC module |
| AC Input Range | 90–264 VAC |
| DC Input Range (Wide) | 100–375 VDC |
| Auxiliary DC Input | 24 VDC nominal |
| Internal Distribution | Regulated 24 VDC rail with per-channel fusing |
| Parameter | Specification |
|---|---|
| Enclosure | Allied Moulded AM864 |
| Ingress Protection | IP68 (6P-rated): submersible 24 hrs at 1.8 m |
| Cable Entry | IP68-rated cable glands |
| Construction | Industrial polycarbonate |
| EMC Standard | EN 50121-4 |
Comprehensive monitoring across railway signalling infrastructure